Thoracic Catheter

Thoracic Catheter

Thoracic Catheter

  •  Suitable for effective drainage after Cardio-Thoracic & thoracic Surgery.
  • Atraumatic & rounded open distal end with smooth eyes.
  • With radio-opaque line and marking at every 2 cm from the last eye.
  • Length 45 Cm
  • Sizes: 16,20,24,28,32 & 36 FG
  • Soft, frosted and kink resistant PVC Tubing -Matching size connector for easy
    connection to the drainage system.
  • Proximal end is fitted with pull through tapered tongue.

Technical Specifications

Size (FG) O.D of catheter (mm) Without trocar With trocar Ref. No. Qty. on carton (Inner/Outer)
Effective length (mm) No. of eyes Effective length (mm) No. of eyes Without trocar With trocar
8 2.7 450 4 160 2 62508A C62508A 25/150
10 3.3 450 4 180 2 62510A C62510A 25/150
12 4.0 450 4 180 2 62512A C62512A 25/150
14 4.7 450 4 200 2 62514A C62514A 25/150
16 5.3 450 4 200 2 62516A C62516A 25/150
18 6.0 450 4 200 2 62518A C62518A 25/150
20 6.7 450 4 350 2 62520A C62520A 25/150
22 7.3 450 4 350 2 62522A C62522A 25/150
24 8.0 450 6 350 2 62524A C62524A 25/150
26 8.7 450 6 350 2 62526A C62526A 25/150
28 9.3 450 6 350 2 62528A C62528A 25/150
30 10.0 450 6 350 2 62530A C62530A 25/150
32 10.7 450 6 350 2 62532A C62532A 25/150
34 11.3 450 6 350 2 62534A C62534A 25/150
36 12.0 450 6 350 2 62536A C62536A 25/150


Notice: ob_end_flush(): Failed to send buffer of zlib output compression (0) in /home/globalmedikit/public_html/wp-includes/functions.php on line 5427

Notice: ob_end_flush(): Failed to send buffer of zlib output compression (0) in /home/globalmedikit/public_html/wp-content/plugins/really-simple-ssl/class-mixed-content-fixer.php on line 107